Size Chart
All measurements are in inches and listed as width × length (× depth for fitted items).
Sheets
| Bed size | Flat sheet | Fitted sheet |
|---|---|---|
| Twin / Twin XL | 68 × 101 | 39 × 80 × 16 |
| Full | 81 × 96 | 54 × 75 × 16 |
| Queen | 96 × 104 | 60 × 80 × 16 |
| King | 110 × 105 | 78 × 80 × 16 |
| California King | 110 × 105 | 72 × 84 × 16 |
Fitted sheets fit mattresses up to 16" deep. King and California King share the same flat sheet.
Sheet sets include
| Set | Includes |
|---|---|
| Twin / Twin XL | 1 flat sheet, 1 fitted sheet, 1 standard pillowcase |
| Full | 1 flat sheet, 1 fitted sheet, 2 standard pillowcases |
| Queen | 1 flat sheet, 1 fitted sheet, 2 standard pillowcases |
| King | 1 flat sheet, 1 fitted sheet, 2 king pillowcases |
| California King | 1 flat sheet, 1 fitted sheet, 2 king pillowcases |
Duvet covers and comforters
| Size | Triple-zip duvet cover | Comforter |
|---|---|---|
| Twin / Twin XL | 64 × 90 | 64 × 90 |
| Full / Queen | 90 × 90 | 90 × 90 |
| King / California King | 108 × 92 | 108 × 92 |
Our corner snap tabs attach to the corner loops of any duvet or comforter, with about 4" of give for inserts that run slightly large or small.
Mattress protectors
| Size | Dimensions |
|---|---|
| Twin / Twin XL | 39 × 80 × 16 |
| Full | 54 × 75 × 16 |
| Queen | 60 × 80 × 16 |
| King | 76 × 80 × 16 |
| California King | 72 × 84 × 16 |
Stretchy sides fit mattresses up to 16" deep. Our fitted sheets are cut slightly wider than our mattress protectors, so they fit easily over a protector or mattress topper.
Pillows, pillowcases and pillow protectors
| Size | Pillow | Pillowcase | Pillow protector |
|---|---|---|---|
| Standard | 20 × 26 | 21 × 30 | 20 × 26 |
| King | 20 × 36 | 21 × 40 | 20 × 36 |
Pillows, pillowcases and pillow protectors are sold in sets of two.
Questions about sizing? Email us at hello@fixlinens.com.